Datos del producto:
Pago y Envío Términos:
|
| Tipo de conector: | Conector impermeable | Vida de inserción: | 1000 veces |
|---|---|---|---|
| Calificación de resistencia a la llama: | UL94 V-0 | Rango de diámetro del cable: | 5 mm a 10 mm |
| Actual: | 10A | Corriente nominal: | 15A 25A |
| Tensión nominal: | 24 V DC, 110 V AC | Estilo de bloqueo: | Push Pull Auto-Lock |
| Material común: | PVC/PBT/PA66/PC + ABS | Muestras: | Muestras pagadas |
| Estilo de bloqueo: | Empuje y tire autobloqueo | Número PIN: | 2-12 aguja |
| Solicitud: | Exterior, Industrial, Automotriz | voltaje de funcionamiento: | 250V |
| Forma: | Ronda, completamente | ||
| Resaltar: | XT60 brass power connector for PCB,XT60 plug connectors for drone battery,waterproof XT60 connector for aerospace |
||
XT60 Brass Power Connector Plug Connectors Male and Female Product Overview Our XT60 Brass Power Connector includes male and female plug pairs, constructed with high-conductivity brass contacts and durable nylon housing. Designed for stable high-current transmission with secure locking structure for anti-vibration and anti-loosening performance. Applications PCB board connection Lipo battery pack Drone model applications Aerospace systems UHF RF 2P power connection projects
Persona de Contacto: Mr. Jerry Huang
Teléfono: +8613828895583
Fax: +86-755-29972060